VANMASTER A/S +
All season light commercial vehicle tire developed for use in all weather and road conditions approved for use on snow.
Offers controlled and balanced driving on dry, wet and snowy roads
Superior snow and water evacuation
Quiet driving on dry, short braking distance on wet, and safe handling on snow
AVAILABLE SIZES
| Tire Size | Speed Index | Load Index | Max. Load | Max. Speed | PR | Inflated Pressure | Recom. Rim Width (in.) | Approved Rim Width (in.) | Section Width | Outer Diameter | Rim Protection | M+S | Snow Flake | Fuel Efficiency | Wet Grip | DB | External Rolling Noise | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155R 12C 88/86R | N | 88/86 | 1120 / 2120 | 140 | 8 | 65 | 4.5J | 4.00B 4J 4.50B 4J, 5J | 159.2 | 548.8 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 155R 13C 90/89R | R | 90/89 | 1200 / 2320 | 170 | 8 | 69 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 157 | 576 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 185R 14C 102/100R | R | 102/100 | 1700 / 3200 | 170 | 8 | 65 | 5½J | 5J, 6J | 188 | 649 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 195R 14C 106/104R | R | 106/104 | 1900/3600 | 170 | 8 | 65 | 5½J | 5J-6J | 201.4 | 663.7 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 215/65R 15C 104/102T | T | 104/102 | 1800 / 3400 | 190 | 6 | 54 | 6½J | 6J, 7J | 215 | 655 | N/A | Yes | Yes | D | B | 69 | A | LABEL |
| 215/70R 15C 109/107S | S | 109/107 | 2060 / 3900 | 180 | 8 | 65 | 6½J | 5½J, 6J, 7J | 218 | 685 | N/A | Yes | Yes | C | B | 69 | A | LABEL |
| 225/70R 15C 116/114R | R | 116/114 | 2500 / 4720 | 170 | 10 | 80 | 6½J | 6J, 7J | 225 | 695 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 195/70R 15C 104/102R | R | 104/102 | 1800 / 3400 | 170 | 8 | 65 | 6J | 5J-5½J | 200 | 655 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 195/60R 16C 99/97T | T | 99/97 | 1550 /2920 | 190 | 6 | 54 | 6J | 5½J-6½J | 201 | 644 | N/A | Yes | Yes | D | A | 72 | B | LABEL |
| 215/65R 16C 109/107T | T | 109/107 | 2060 /3900 | 190 | 8 | 69 | 6½J | 6J, 7J | 219 | 684 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 195/75R 16C 107/105R | R | 107/105 | 1950/3700 | 170 | 8 | 69 | 5½J | 5J-6J | 192 | 699 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 225/75R 16C 118/116R | R | 118/116 | 2640/5000 | 170 | 10 | 80 | 6J | 6½J, 7J | 222 | 744 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 205/75R 16C 113/111R | R | 113/111 | 2300/4360 | 170 | 10 | 76 | 5½J | 6J-6½J | 201 | 713 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 285/65R 16C 131R | R | 131 | 3900 | 170 | 12 | 83 | 8½J | 8J, 9J | 296 | 776 | N/A | Yes | Yes | D | A | 71 | A | LABEL |
| 235/65R 16C 121/119R | R | 121/119 | 2900/ 5440 | 170 | 12 | 83 | 7J | 6½J, 7½J | 237 | 715 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 215/75R 16C 116/114R | R | 116/114 | 2500/4720 | 170 | 10 | 76 | 6J | 5½J-6½J-7J | 216.4 | 725.1 | N/A | Yes | Yes | C | A | 72 | B | LABEL |
| 215/60R 17C 109/107R | R | 109/107 | 2060 /3900 | 190 | 8 | 69 | 6½J | 6J-7J | 215 | 695 | N/A | Yes | Yes | C | B | 69 | A | LABEL |
- All
- 12"
- 13"
- 14"
- 15"
- 16"
- 17"