
TA130
Engineered for high-power tractors, the TA130 - R-1W tire is meticulously engineered to efficiently transmit torque to the ground across diverse terrains.
Effectively transfers engine power to the ground on any type of terrain.
Reduces slippage, which saves significant fuel.
The tire compound ensures a longer lifespan.
Enables maximum performance even when carrying heavy loads.
Helps increase crop yield by minimizing soil compaction.
Absorbs impacts and provides better flotation.
Offers a comfortable driving experience on both roads and fields.

AVAILABLE SIZES
Tire Size | PR | TT/TL | Speed Index | Load Index | Recom. Rim Width (in.) | Approved Rim Width (in.) | Outer Diameter (No Load) | Section Width (No Load) | Static Loaded Radius (W/Load) | Dynamic Rolling Circum. (W/Load) |
---|---|---|---|---|---|---|---|---|---|---|
600/70 R28 | N/A | TL | D | 161 D | DW20B | DW18L, W18L | 1551 | 591 | 692 | 4653 |
600/65 R28 | N/A | TL | A8 | 154D / 157A8 | DW20B | W18L | 1491 | 591 | 683 | 4473 |
600/70 R30 | N/A | TL | D | 158 D | DW20B | DW18L, W18L | 1602 | 591 | 717 | 4806 |
IF600/70 R30 | N/A | TL | D | 165D | 21 | 20 | 1585 | 625 | 702 | 4690 |
600/70 R34 | N/A | TL | D | 160 D | DW18L | DW20B, W18L | 1723 | 591 | 776 | 5169 |
800/70 R38 | N/A | TL | A8 | 178 D / 181A8 | DW25B | DW27B | 2055 | 795 | 905 | 6165 |
IF800/70 R38 | N/A | TL | D | 184 D | 27 | 25 | 2085 | 815 | 924 | 6150 |
620/70 R42 | N/A | TL | D | 166 D | DW20B | - | 1971 | 625 | 891 | 5913 |
600/65 R42 | N/A | TL | A8 | 154D / 157A8 | DW20B | W18L | 1847 | 591 | 683 | 5541 |
- All
- R28"
- R30"
- R34"
- R38"
- R42"