NB70 (L3)

NB70 (L3)

NB70 (L3)

NB70 (L3) Icon

NB70 (L3)

Developed for loader applications. Delivers optimized performance on all terrains. The special compound and aggressive design of the tread pattern enhances handling throughout its exceptionally long life. Provides outstanding resistance to cuts and wears

Excellent traction performance. Outstanding resistance to cuts and wears.
assets/images/content/nb-70-l-3.png

AVAILABLE SIZES

Tire Size PR TT/TL Load/Speed Index Recom. Rim Width (in.) Permitted Outer Diameter (No Load) Section Width (No Load) Static Loaded Radius (W/Load) Dynamic Rolling Circum. (W/Load) Inflated Pressure
15.5-25 12PR TL 12 TL 168 / A2 12.00/1.3 12.00/1.3 (DC)(1) 1277 394 581 3703 58
17.5-25 16PR TL 16 TL 177 / A2 14.00/1.5 14.00/1.3 (1) ; 13.00/1.4 (DC) 1348 445 610 3909 69
17.5-25 20PR TL 20 TL 181 / A2 14.00/1.5 14.00/1.3 (1) ; 13.00/1.4 (DC) 1348 445 610 3909 83
20.5-25 20PR TL 20 TL 186 / A2 17.00/2.0 17.00/2.0 IF (2) 1492 520 669 4327 65
23.5-25 20PR TL 20 TL 191 / A2 19.50/2.5 19.50/2.5 IF (2) 1617 597 720 4689 54
23.5-25 24PR TL 24 TL 196 / A2 19.50/2.5 19.50/2.5 IF (2) 1617 597 720 4689 69
26.5-25 28PR TL 28 TL 203 / A2 22.00/3.0 22.00/3.0 IF (2) 1750 673 775 5075 69
26.5-25 32PR TL 32 TL 206 / A2 22.00/3.0 22.00/3.0 IF (2) 1750 673 775 5075 80
29.5-25 28PR TL 28 TL 207 / A2 25.00/3.5 25.00/3.5 IF (2) 1873 750 825 5432 62
29.5-25 32PR TL 32 TL 210 / A2 25.00/3.5 25.00/3.5 IF (2) 1873 750 825 5432 69
  • All
15.5-25 12PR TL
17.5-25 16PR TL
17.5-25 20PR TL
20.5-25 20PR TL
23.5-25 20PR TL
23.5-25 24PR TL
26.5-25 28PR TL
26.5-25 32PR TL
29.5-25 28PR TL
29.5-25 32PR TL