GLACIER W661
Specifically developed to help drivers keep moving in the harshest winter conditions where the roads are covered with snow and ice. Ensures ultimate safety by providing precise handling and short braking distance on snowy and icy roads.
Offers more controlled and balanced driving
Help evacuation of snow and slush to ensure braking safety
Excellent performance on snowy and icy roads
AVAILABLE SIZES
| Tire Size | Speed Index | Load Index | Max. Load | Max. Speed | Inflated Pressure | Recom. Rim Width (in.) | Approved Rim Width (in.) | Section Width | Outer Diameter | Rim Protection | M+S | Snow Flake | Fuel Efficiency | Wet Grip | DB | External Rolling Noise | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/70R 1382T | T | 82 | 475 | 190 | 36 | 5J | 4.50B, 4½J, 5.00B, 5.50B, 5½J, 6.00B, 6J | 180 | 574 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 175/65R 1482T | T | 82 | 475 | 190 | 36 | 5J | 5.00B, 5.50B, 5½J, 6J | 178.5 | 583 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 185/65R 1486T | T | 86 | 530 | 190 | 36 | 5½J | 5J, 6J, 6½J | 188.1 | 599.4 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 185/65R 1588T | T | 88 | 560 | 190 | 36 | 5½J | 5J, 6J, 6½J | 184.3 | 623.3 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 195/65R 1591T | T | 91 | 615 | 190 | 36 | 6J | 5½J, 6½J, 7J | 199.7 | 635.3 | N/A | Yes | Yes | C | C | 70 | B | LABEL |
| 205/65R 1594T | T | 94 | 670 | 190 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 209.9 | 649.7 | N/A | Yes | Yes | C | C | 70 | B | LABEL |
| 185/60R 15RF 88T | T | 88 | 560 | 190 | 42 | 5½J | 5J, 6J, 6½J | 184 | 603.5 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 195/60R 1588T | T | 88 | 560 | 190 | 36 | 6J | 5½J, 6½J, 7J | 202.2 | 613.1 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 205/60R 1692T | T | 92 | 630 | 190 | 36 | 6J | 5½J, 6½J, 7J, 7½J | 205.6 | 656 | N/A | Yes | Yes | C | C | 70 | B | LABEL |
| 205/60R 16RF 96T | T | 96 | 710 | 190 | 42 | 6J | 5½J, 6½J, 7J, 7½J | 207.3 | 656.4 | N/A | Yes | Yes | C | C | 70 | B | LABEL |
| 195/55R 1687T | T | 87 | 545 | 190 | 36 | 6J | 5½J, 6½J, 7J | 201.8 | 619.4 | N/A | Yes | Yes | D | C | 70 | B | LABEL |
| 205/55R 1691T | T | 91 | 615 | 190 | 36 | 6,5J | 5½J, 6J, 7J, 7½J | 212.5 | 630 | N/A | Yes | Yes | C | C | 70 | B | LABEL |
| 215/55R 16RF 97T | T | 97 | 730 | 190 | 42 | 7J | 6J, 6½J, 7½J | 224.7 | 647.8 | N/A | Yes | Yes | C | C | 72 | B | LABEL |
| 215/55R 17 RF 98T | T | 98 | 750 | 190 | 42 | 7J | 6J, 6½J, 7½J | 221.6 | 674.2 | N/A | Yes | Yes | C | C | 72 | B | LABEL |
| 225/55R 17 RF 101T | T | 101 | 825 | 190 | 42 | 7J | 6J, 6½J, 7½J, 8J | 231.1 | 682.8 | N/A | Yes | Yes | C | C | 72 | B | LABEL |
| 215/50R 17 RF 95T | T | 95 | 690 | 190 | 42 | 7J | 6J, 6½J, 7½J | 224 | 647 | N/A | Yes | Yes | C | C | 72 | B | LABEL |
| 225/50R 17RF 98T | T | 98 | 750 | 190 | 42 | 7J | 6J, 6½J, 7½J, 8J | 229.9 | 657 | N/A | Yes | Yes | C | C | 72 | B | LABEL |
| 225/45R 17RF 94T | T | 94 | 670 | 190 | 42 | 7½J | 7J, 8J, 8½J | 226.9 | 634.4 | N/A | Yes | Yes | D | C | 72 | B | LABEL |
- All
- 13"
- 14"
- 15"
- 16"
- 17"
RF: Reinforced