FULL POWER PT825 PLUS
Radial summer tire designed with high technology. Offers high grip performance and wear resistance thanks to its special tread compound.
Better grip and traction on wet or dry roads
Experience outstanding grip on asphalt
Greater protection against hydroplaning
AVAILABLE SIZES
| Tire Size | Speed Index | Load Index | Max. Load | Max. Speed | PR | Inflated Pressure | Recom. Rim Width (in.) | Approved Rim Width (in.) | Section Width | Outer Diameter | M+S | Snow Flake | Fuel Efficiency | Wet Grip | DB | External Rolling Noise | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5R 12C 83/81P | P | 83/81 | 1848 | 150 | 8 | 65 | 3½J | 3½J | 141 | 565 | N/A | N/A | D | B | 71 | B | LABEL |
| 155 R 12C 88/86N | N | 88/86 | 2120 | 140 | 8 | 65 | 4½J | 4,00B, 4,50B, 4J, 5J | 155 | 552 | N/A | N/A | D | B | 72 | B | LABEL |
| 155R 13C 90/89R | R | 90/89 | 2320 | 170 | 8 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 154 | 573 | N/A | N/A | D | B | 72 | B | LABEL |
| 185R 14C 102/100R | R | 102/100 | 3200 | 170 | 8 | 65 | 5½J | 5J, 6J | 185 | 650 | N/A | N/A | D | A | 72 | B | LABEL |
| 195R 14C 106/104R | R | 106/104 | 3600 | 170 | 8 | 65 | 5½J | 5J, 6J | 200 | 669 | N/A | N/A | D | A | 72 | B | LABEL |
| 205R 14C 109/107P | P | 109/107 | 3900 | 150 | 8 | 65 | 6J | 5½J, 6½J | 208 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
| 215R 14C 112/110P | P | 112/110 | 4240 | 150 | 8 | 65 | 6J | 5½J, 6½J, 7J | 219 | 699 | N/A | N/A | D | A | 72 | B | LABEL |
| 165/70R 14 C 89/87R | R | 89/87 | 2180 | 170 | 6 | 54 | 5J | 4½J | 167 | 592 | N/A | N/A | D | B | 72 | B | LABEL |
| 185R 15C 103/102R | R | 103/102 | 3400 | 170 | 8 | 65 | 5½J | 5J, 6J | 186 | 675 | N/A | N/A | D | A | 72 | B | LABEL |
| 195/70R 15C 104/102R | R | 104/102 | 3400 | 170 | 8 | 65 | 6J | 5J, 5½J | 196 | 651 | N/A | N/A | D | A | 72 | B | LABEL |
| 205/70 R 15 C 106/104R | R | 106/104 | 3600 | 170 | 8 | 65 | 6J | 5½J, 6½J | 206 | 668 | N/A | N/A | D | A | 72 | B | LABEL |
| 215/70R 15C 109/107S | S | 109/107 | 3900 | 180 | 8 | 65 | 6½J | 5½J, 6J, 7J | 222 | 679 | N/A | N/A | D | A | 72 | B | LABEL |
| 225/70 R 15C 112/110R | R | 112/110 | 4240 | 170 | 8 (10) | 65 (80) | 6½J | 6J, 7J | 225 | 696 | N/A | N/A | D | A | 72 | B | LABEL |
| 205/65R 15C 102/100T | T | 102/100 | 3200 | 190 | 8 | 54 | 6J | 5½J, 6½J | 206 | 650 | N/A | N/A | D | A | 72 | B | LABEL |
| 175/75R 16C 101/99R | R | 101/99 | 3100 | 170 | 8 | 69 | 5J | 4 ½ J, 5½J, | 170 | 668 | N/A | N/A | D | A | 72 | B | LABEL |
| 185/75R 16C 104/102R | R | 104/102 | 3400 | 170 | 8 | 69 | 5J | 5½J, 6J | 180 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
| 195/75R 16C 110/108T | T | 110/108 | 4000 | 190 | 10 | 69 | 5½J | 5J, 6J | 192 | 698 | N/A | N/A | D | A | 72 | B | |
| 205/75R 16 C 110/108R | R | 110/108 | 4000 | 170 | 8 | 69 | 5½J | 6J, 6½J | 200 | 712 | N/A | N/A | D | A | 72 | B | LABEL |
| 215/75R 16 C 113/111R | R | 113/111 | 4360 | 170 | 8 | 69 | 6J | 5½J, 6½J, 7J | 216 | 734 | N/A | N/A | C | A | 72 | B | LABEL |
| 225/75R 16C 118/116R | R | 118/116 | 5000 | 170 | 10 | 80 | 6J | 6½J, 7J | 224 | 740 | N/A | N/A | D | A | 72 | B | LABEL |
| 205/65R 16 C 107/105T | T | 107/105 | 3700 | 190 | 8 | 69 | 6J | 5½J, 6½J | 206 | 677 | N/A | N/A | D | A | 71 | B | LABEL |
| 215/65 R 16C 109/107R | R | 109/107 | 3900 | 170 | 8 | 69 | 6½J | 6J, 7J | 219 | 684 | N/A | N/A | D | A | 72 | B | LABEL |
| 225/65 R 16 C 112/110R | R | 112/110 | 4240 | 170 | 8 | 69 | 6½J | 6J, 7J | 223 | 702 | N/A | N/A | D | A | 72 | B | LABEL |
| 235/65 R 16C 115/113 R | R | 115/113 | 4600 | 170 | 8 | 69 | 7J | 6½J, 7½J | 238 | 717 | N/A | N/A | D | A | 72 | B | LABEL |
| 225/70R 15C 116/114R | R | 116/114 | 4720 | 170 | 10 | 80 | 6½J | 6J, 7J | 225 | 696 | N/A | N/A | D | A | 72 | B | |
| 205/75R 16C 113/111R | R | 113/111 | 4360 | 170 | 10 | 76 | 5½J | 6J, 6½J | 200 | 712 | N/A | N/A | D | A | 72 | B | |
| 215/75R 16C 116/114R | R | 116/114 | 4720 | 170 | 10 | 76 | 6J | 5½J, 6½J, 7J | 216 | 734 | N/A | N/A | C | A | 72 | B | |
| 235/65R 16C 121/119R | R | 121/119 | 5440 | 170 | 12 | 83 | 7J | 6½J, 7½J | 238 | 717 | N/A | N/A | D | A | 72 | B | |
| 155R 13C 91/89T | T | 91/89 | 2320 | 190 | 8 | 65 | 4½J | 4,00B, 4,50B, 4J, 5,00B, 5J | 154 | 573 | N/A | N/A | E | B | 72 | B |
- All
- 12"
- 13"
- 14"
- 15"
- 16"