EXPLERO PT421 A/T
Developed to meet the demands of high performance SUV and 4x4 vehicles. Reliable and long lasting all terrain tire that offers outstanding braking performance.
AVAILABLE SIZES
| Tire Size | Speed Index | Load Index | Max. Load | Max. Speed | Inflated Pressure | Recom. Rim Width (in.) | Approved Rim Width (in.) | Section Width | Outer Diameter | Rim Protection | M+S | Snow Flake | Fuel Efficiency | Wet Grip | DB | External Rolling Noise | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/80R 15102S | S | 102 | 580 | 180 | 35 | 6J | 5½J, 6½J, 7J | 218 | 728 | Yes | Yes | N/A | D | D | 71 | B | LABEL |
| 235/75R 15105T | T | 105 | 925 | 190 | 36 | 6½J | 6J, 7J, 7½J, 8J | 244 | 726 | Yes | Yes | N/A | D | D | 71 | B | LABEL |
| 255/70R 15108T | T | 108 | 1000 | 190 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 271 | 732 | Yes | Yes | N/A | D | D | 72 | B | LABEL |
| 265/70R 15RF 116T | T | 116 | 1250 | 190 | 42 | 8J | 7J, 7½J, 8½J, 9J | 273 | 746 | Yes | Yes | N/A | D | D | 73 | B | LABEL |
| 205/80R 16RF 104T | T | 104 | 900 | 190 | 42 | 5½J | 5J, 6J, 6½J, 7J | 209 | 727 | Yes | Yes | N7 | D | D | 71 | B | LABEL |
| 235/70R 16106T | T | 106 | 950 | 190 | 36 | 7J | 6J, 6½J, 7½J, 8J | 241 | 731 | Yes | Yes | N/A | D | D | 71 | B | LABEL |
| 245/70R 16RF 111T | T | 111 | 1090 | 190 | 42 | 7J | 6½J, 7½J, 8J | 248 | 750 | Yes | Yes | N/A | D | D | 71 | B | LABEL |
| 265/65R 17RF 116S | S | 116 | 1250 | 180 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 274 | 771 | Yes | Yes | N/A | D | D | 73 | B | LABEL |
| 265/60R 18RF 114T | T | 114 | 1180 | 190 | 42 | 8J | 7½J, 8½J, 9J, 9½J | 263 | 773 | Yes | Yes | N/A | D | D | 73 | B | LABEL |
| 255/60R 18RF 112H | H | 112 | 1120 | 210 | 42 | 7½J | 7J, 8J, 8½J, 9J | 253.1 | 762 | Yes | Yes | N/A | D | D | 72 | B | LABEL |
| 215/65R 16RF 102H | H | 102 | 850 | 210 | 42 | 6½J | 6J,7J,7½J | 217.6 | 679.6 | Yes | Yes | N/A | D | D | 71 | B |
RF: Reinforced